Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 43% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 77.4°F on day 01 at time 15:43 |
| Minimum temperature | 64.3°F on day 01 at time 06:48 |
| Maximum humidity | 59% on day 01 at time 00:39 |
| Minimum humidity | 28% on day 01 at time 15:20 |
| Maximum pressure | 30.199 in. on day 01 at time 09:15 |
| Minimum pressure | 30.092 in. on day 01 at time 00:05 |
| Maximum windspeed | 10.4 mph on day 01 at time 09:02 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on day 01 at time 04:15 |
| Maximum heat index | 78.8°F on day 01 at time 06:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 53% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 77.7°F on day 02 at time 16:25 |
| Minimum temperature | 59.8°F on day 02 at time 06:24 |
| Maximum humidity | 82% on day 02 at time 23:28 |
| Minimum humidity | 33% on day 02 at time 16:06 |
| Maximum pressure | 30.245 in. on day 02 at time 10:41 |
| Minimum pressure | 30.138 in. on day 02 at time 20:24 |
| Maximum windspeed | 9.2 mph on day 02 at time 10:28 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 02 at time 11:05 |
| Maximum heat index | 78.4°F on day 02 at time 17:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 58% |
| Average dewpoint | 56.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 82.3°F on day 03 at time 16:22 |
| Minimum temperature | 61.6°F on day 03 at time 02:26 |
| Maximum humidity | 87% on day 03 at time 03:39 |
| Minimum humidity | 34% on day 03 at time 12:52 |
| Maximum pressure | 30.203 in. on day 03 at time 08:30 |
| Minimum pressure | 30.038 in. on day 03 at time 20:37 |
| Maximum windspeed | 6.9 mph on day 03 at time 09:36 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on day 03 at time 09:35 |
| Maximum heat index | 81.9°F on day 03 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 65% |
| Average dewpoint | 64.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 88.1°F on day 04 at time 16:49 |
| Minimum temperature | 66.4°F on day 04 at time 06:23 |
| Maximum humidity | 84% on day 04 at time 06:40 |
| Minimum humidity | 36% on day 04 at time 14:07 |
| Maximum pressure | 30.060 in. on day 04 at time 01:10 |
| Minimum pressure | 29.935 in. on day 04 at time 20:19 |
| Maximum windspeed | 5.8 mph on day 04 at time 17:28 |
| Maximum gust speed | 9.2 mph from 225 °( SW) on day 04 at time 16:20 |
| Maximum heat index | 90.9°F on day 04 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 68% |
| Average dewpoint | 69.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 92.7°F on day 05 at time 13:40 |
| Minimum temperature | 69.8°F on day 05 at time 06:32 |
| Maximum humidity | 94% on day 05 at time 07:44 |
| Minimum humidity | 40% on day 05 at time 15:33 |
| Maximum pressure | 30.001 in. on day 05 at time 08:38 |
| Minimum pressure | 29.934 in. on day 05 at time 18:02 |
| Maximum windspeed | 4.6 mph on day 05 at time 16:41 |
| Maximum gust speed | 6.9 mph from 225 °( SW) on day 05 at time 15:08 |
| Maximum heat index | 100.4°F on day 05 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 86.0°F |
| Average humidity | 61% |
| Average dewpoint | 68.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 99.0°F on day 06 at time 16:18 |
| Minimum temperature | 73.0°F on day 06 at time 06:04 |
| Maximum humidity | 92% on day 06 at time 08:05 |
| Minimum humidity | 27% on day 06 at time 16:22 |
| Maximum pressure | 30.015 in. on day 06 at time 11:14 |
| Minimum pressure | 29.940 in. on day 06 at time 18:24 |
| Maximum windspeed | 4.6 mph on day 06 at time 15:47 |
| Maximum gust speed | 9.2 mph from 315 °( NW) on day 06 at time 13:04 |
| Maximum heat index | 103.2°F on day 06 at time 18:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 88.0°F |
| Average humidity | 56% |
| Average dewpoint | 69.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 97.8°F on day 07 at time 16:21 |
| Minimum temperature | 78.8°F on day 07 at time 06:31 |
| Maximum humidity | 79% on day 07 at time 06:53 |
| Minimum humidity | 33% on day 07 at time 16:44 |
| Maximum pressure | 29.988 in. on day 07 at time 08:49 |
| Minimum pressure | 29.906 in. on day 07 at time 19:59 |
| Maximum windspeed | 9.2 mph on day 07 at time 20:17 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on day 07 at time 14:53 |
| Maximum heat index | 104.5°F on day 07 at time 18:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 74% |
| Average dewpoint | 71.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.30 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 87.3°F on day 08 at time 14:28 |
| Minimum temperature | 74.4°F on day 08 at time 06:17 |
| Maximum humidity | 93% on day 08 at time 07:56 |
| Minimum humidity | 54% on day 08 at time 20:04 |
| Maximum pressure | 29.987 in. on day 08 at time 08:48 |
| Minimum pressure | 29.915 in. on day 08 at time 19:05 |
| Maximum windspeed | 11.5 mph on day 08 at time 17:04 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on day 08 at time 17:08 |
| Maximum heat index | 96.1°F on day 08 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 81% |
| Average dewpoint | 71.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 11.35 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 13:50 |
| Maximum temperature | 84.5°F on day 09 at time 18:24 |
| Minimum temperature | 71.1°F on day 09 at time 06:10 |
| Maximum humidity | 96% on day 09 at time 07:31 |
| Minimum humidity | 62% on day 09 at time 18:18 |
| Maximum pressure | 29.967 in. on day 09 at time 00:13 |
| Minimum pressure | 29.770 in. on day 09 at time 19:33 |
| Maximum windspeed | 11.5 mph on day 09 at time 17:05 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 09 at time 17:04 |
| Maximum heat index | 89.9°F on day 09 at time 18:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 93% |
| Average dewpoint | 72.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 11.85 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 17:50 |
| Maximum temperature | 77.0°F on day 10 at time 01:29 |
| Minimum temperature | 71.6°F on day 10 at time 23:53 |
| Maximum humidity | 96% on day 10 at time 15:20 |
| Minimum humidity | 87% on day 10 at time 00:01 |
| Maximum pressure | 29.848 in. on day 10 at time 22:29 |
| Minimum pressure | 29.747 in. on day 10 at time 06:43 |
| Maximum windspeed | 8.1 mph on day 10 at time 18:07 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 10 at time 17:51 |
| Maximum heat index | 78.2°F on day 10 at time 01:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 67% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 11.85 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 88.0°F on day 11 at time 16:43 |
| Minimum temperature | 70.9°F on day 11 at time 02:15 |
| Maximum humidity | 96% on day 11 at time 02:59 |
| Minimum humidity | 28% on day 11 at time 16:41 |
| Maximum pressure | 29.872 in. on day 11 at time 11:13 |
| Minimum pressure | 29.805 in. on day 11 at time 03:05 |
| Maximum windspeed | 8.1 mph on day 11 at time 09:22 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 11 at time 10:32 |
| Maximum heat index | 88.2°F on day 11 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 85% |
| Average dewpoint | 71.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 11.89 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 18:48 |
| Maximum temperature | 84.9°F on day 12 at time 13:17 |
| Minimum temperature | 70.3°F on day 12 at time 06:07 |
| Maximum humidity | 95% on day 12 at time 07:36 |
| Minimum humidity | 68% on day 12 at time 14:55 |
| Maximum pressure | 29.871 in. on day 12 at time 11:15 |
| Minimum pressure | 29.802 in. on day 12 at time 18:58 |
| Maximum windspeed | 12.7 mph on day 12 at time 16:20 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on day 12 at time 16:15 |
| Maximum heat index | 93.1°F on day 12 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 85% |
| Average dewpoint | 72.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 13.15 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 21:28 |
| Maximum temperature | 84.0°F on day 13 at time 14:51 |
| Minimum temperature | 72.0°F on day 13 at time 23:05 |
| Maximum humidity | 96% on day 13 at time 09:12 |
| Minimum humidity | 70% on day 13 at time 14:56 |
| Maximum pressure | 29.868 in. on day 13 at time 21:44 |
| Minimum pressure | 29.800 in. on day 13 at time 18:55 |
| Maximum windspeed | 9.2 mph on day 13 at time 21:26 |
| Maximum gust speed | 13.8 mph from 315 °( NW) on day 13 at time 21:21 |
| Maximum heat index | 91.5°F on day 13 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 87% |
| Average dewpoint | 71.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 13.58 in. |
| Maximum rain per minute | 0.03 in. on day 14 at time 00:10 |
| Maximum temperature | 81.2°F on day 14 at time 19:59 |
| Minimum temperature | 72.3°F on day 14 at time 01:29 |
| Maximum humidity | 96% on day 14 at time 08:32 |
| Minimum humidity | 73% on day 14 at time 15:36 |
| Maximum pressure | 29.952 in. on day 14 at time 23:44 |
| Minimum pressure | 29.783 in. on day 14 at time 05:07 |
| Maximum windspeed | 15.0 mph on day 14 at time 01:33 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 14 at time 14:49 |
| Maximum heat index | 86.7°F on day 14 at time 19:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 75% |
| Average dewpoint | 71.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 13.58 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 88.2°F on day 15 at time 16:08 |
| Minimum temperature | 73.7°F on day 15 at time 06:29 |
| Maximum humidity | 90% on day 15 at time 07:30 |
| Minimum humidity | 57% on day 15 at time 16:06 |
| Maximum pressure | 30.020 in. on day 15 at time 09:49 |
| Minimum pressure | 29.938 in. on day 15 at time 21:06 |
| Maximum windspeed | 5.8 mph on day 15 at time 18:12 |
| Maximum gust speed | 6.9 mph from 180 °( S ) on day 15 at time 18:12 |
| Maximum heat index | 97.0°F on day 15 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 78% |
| Average dewpoint | 76.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 13.58 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 90.7°F on day 16 at time 16:08 |
| Minimum temperature | 78.5°F on day 16 at time 06:14 |
| Maximum humidity | 94% on day 16 at time 06:27 |
| Minimum humidity | 59% on day 16 at time 15:53 |
| Maximum pressure | 29.981 in. on day 16 at time 01:16 |
| Minimum pressure | 29.839 in. on day 16 at time 20:20 |
| Maximum windspeed | 8.1 mph on day 16 at time 15:11 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 16 at time 14:50 |
| Maximum heat index | 104.8°F on day 16 at time 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 81.9°F |
| Average humidity | 76% |
| Average dewpoint | 73.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 2.43 in. |
| Rainfall for year | 13.73 in. |
| Maximum rain per minute | 0.03 in. on day 17 at time 01:58 |
| Maximum temperature | 88.6°F on day 17 at time 16:21 |
| Minimum temperature | 72.8°F on day 17 at time 02:08 |
| Maximum humidity | 96% on day 17 at time 08:10 |
| Minimum humidity | 50% on day 17 at time 13:30 |
| Maximum pressure | 29.941 in. on day 17 at time 08:59 |
| Minimum pressure | 29.844 in. on day 17 at time 18:17 |
| Maximum windspeed | 10.4 mph on day 17 at time 01:36 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 17 at time 01:35 |
| Maximum heat index | 96.6°F on day 17 at time 18:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 70% |
| Average dewpoint | 72.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 2.43 in. |
| Rainfall for year | 13.73 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 91.0°F on day 18 at time 15:05 |
| Minimum temperature | 75.8°F on day 18 at time 06:53 |
| Maximum humidity | 86% on day 18 at time 07:32 |
| Minimum humidity | 51% on day 18 at time 16:42 |
| Maximum pressure | 29.906 in. on day 18 at time 12:10 |
| Minimum pressure | 29.834 in. on day 18 at time 01:43 |
| Maximum windspeed | 6.9 mph on day 18 at time 17:19 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 18 at time 17:19 |
| Maximum heat index | 102.4°F on day 18 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 79% |
| Average dewpoint | 73.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 2.45 in. |
| Rainfall for year | 13.75 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 01:09 |
| Maximum temperature | 88.0°F on day 19 at time 16:08 |
| Minimum temperature | 76.3°F on day 19 at time 01:25 |
| Maximum humidity | 92% on day 19 at time 23:56 |
| Minimum humidity | 66% on day 19 at time 00:37 |
| Maximum pressure | 29.901 in. on day 19 at time 00:43 |
| Minimum pressure | 29.768 in. on day 19 at time 17:29 |
| Maximum windspeed | 21.9 mph on day 18 at time 00:21 |
| Maximum gust speed | 33.4 mph from 315 °( NW) on day 19 at time 00:20 |
| Maximum heat index | 100.9°F on day 19 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 75% |
| Average dewpoint | 72.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 13.79 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 23:28 |
| Maximum temperature | 87.5°F on day 20 at time 13:30 |
| Minimum temperature | 77.4°F on day 20 at time 23:15 |
| Maximum humidity | 92% on day 20 at time 22:52 |
| Minimum humidity | 59% on day 20 at time 14:20 |
| Maximum pressure | 29.969 in. on day 20 at time 11:21 |
| Minimum pressure | 29.860 in. on day 20 at time 01:35 |
| Maximum windspeed | 6.9 mph on day 20 at time 14:49 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 20 at time 14:48 |
| Maximum heat index | 96.9°F on day 20 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 74% |
| Average dewpoint | 73.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 13.79 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 88.3°F on day 21 at time 15:56 |
| Minimum temperature | 77.2°F on day 21 at time 00:18 |
| Maximum humidity | 86% on day 21 at time 13:28 |
| Minimum humidity | 57% on day 21 at time 19:45 |
| Maximum pressure | 29.953 in. on day 21 at time 08:12 |
| Minimum pressure | 29.850 in. on day 21 at time 18:57 |
| Maximum windspeed | 9.2 mph on day 21 at time 20:12 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on day 21 at time 19:45 |
| Maximum heat index | 100.2°F on day 21 at time 18:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 65% |
| Average dewpoint | 69.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 13.79 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 00:00 |
| Maximum temperature | 89.5°F on day 22 at time 16:10 |
| Minimum temperature | 76.7°F on day 22 at time 00:00 |
| Maximum humidity | 83% on day 22 at time 00:00 |
| Minimum humidity | 46% on day 22 at time 17:42 |
| Maximum pressure | 29.999 in. on day 22 at time 10:06 |
| Minimum pressure | 29.905 in. on day 22 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 22 at time 01:06 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on day 22 at time 01:02 |
| Maximum heat index | 96.0°F on day 22 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 77% |
| Average dewpoint | 75.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 13.79 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 00:00 |
| Maximum temperature | 92.5°F on day 23 at time 16:13 |
| Minimum temperature | 74.9°F on day 23 at time 04:41 |
| Maximum humidity | 93% on day 23 at time 07:43 |
| Minimum humidity | 58% on day 23 at time 18:17 |
| Maximum pressure | 29.986 in. on day 23 at time 01:30 |
| Minimum pressure | 29.854 in. on day 23 at time 21:45 |
| Maximum windspeed | 6.9 mph on day 23 at time 21:46 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 23 at time 14:19 |
| Maximum heat index | 108.1°F on day 23 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 89.0°F |
| Average humidity | 66% |
| Average dewpoint | 76.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 277° ( W ) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 13.79 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 00:00 |
| Maximum temperature | 96.8°F on day 24 at time 15:25 |
| Minimum temperature | 83.6°F on day 24 at time 06:47 |
| Maximum humidity | 84% on day 24 at time 00:00 |
| Minimum humidity | 49% on day 24 at time 15:25 |
| Maximum pressure | 29.905 in. on day 24 at time 11:18 |
| Minimum pressure | 29.783 in. on day 24 at time 19:11 |
| Maximum windspeed | 8.1 mph on day 24 at time 13:30 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on day 24 at time 12:52 |
| Maximum heat index | 114.0°F on day 24 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 71% |
| Average dewpoint | 73.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 13.86 in. |
| Maximum rain per minute | 0.01 in. on day 25 at time 22:21 |
| Maximum temperature | 93.8°F on day 25 at time 15:11 |
| Minimum temperature | 74.9°F on day 25 at time 21:18 |
| Maximum humidity | 93% on day 25 at time 17:45 |
| Minimum humidity | 55% on day 25 at time 15:41 |
| Maximum pressure | 29.903 in. on day 25 at time 22:05 |
| Minimum pressure | 29.743 in. on day 25 at time 15:35 |
| Maximum windspeed | 12.7 mph on day 25 at time 16:16 |
| Maximum gust speed | 24.2 mph from 338 °(NNW) on day 25 at time 15:43 |
| Maximum heat index | 109.5°F on day 25 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 63% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 13.87 in. |
| Maximum rain per minute | 0.01 in. on day 26 at time 05:34 |
| Maximum temperature | 84.5°F on day 26 at time 16:04 |
| Minimum temperature | 70.1°F on day 26 at time 23:57 |
| Maximum humidity | 87% on day 26 at time 04:23 |
| Minimum humidity | 37% on day 26 at time 12:37 |
| Maximum pressure | 30.059 in. on day 26 at time 10:26 |
| Minimum pressure | 29.898 in. on day 26 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 26 at time 09:01 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 26 at time 09:58 |
| Maximum heat index | 85.8°F on day 26 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 70% |
| Average dewpoint | 65.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 186° ( S ) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 13.87 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 84.3°F on day 27 at time 17:38 |
| Minimum temperature | 67.6°F on day 27 at time 02:08 |
| Maximum humidity | 91% on day 27 at time 05:07 |
| Minimum humidity | 44% on day 27 at time 13:38 |
| Maximum pressure | 30.092 in. on day 27 at time 08:14 |
| Minimum pressure | 30.006 in. on day 27 at time 19:39 |
| Maximum windspeed | 5.8 mph on day 27 at time 17:11 |
| Maximum gust speed | 8.1 mph from 203 °(SSW) on day 27 at time 17:10 |
| Maximum heat index | 86.9°F on day 27 at time 17:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 73% |
| Average dewpoint | 72.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 13.87 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 87.4°F on day 28 at time 17:38 |
| Minimum temperature | 76.7°F on day 28 at time 06:19 |
| Maximum humidity | 83% on day 28 at time 23:50 |
| Minimum humidity | 64% on day 28 at time 17:07 |
| Maximum pressure | 30.029 in. on day 28 at time 07:44 |
| Minimum pressure | 29.880 in. on day 28 at time 23:33 |
| Maximum windspeed | 9.2 mph on day 28 at time 22:45 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 28 at time 23:31 |
| Maximum heat index | 97.1°F on day 28 at time 17:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 81% |
| Average dewpoint | 74.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 13.87 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 89.5°F on day 29 at time 13:07 |
| Minimum temperature | 73.0°F on day 29 at time 14:39 |
| Maximum humidity | 95% on day 29 at time 16:21 |
| Minimum humidity | 61% on day 29 at time 13:17 |
