Trends as of 30-Jul-2010 at 3:26am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | 0.0 | N | 71 | 29.860 | 0.00 |
| 5 minutes ago | 71.6 | 0.0 | 2.3 | N | 69 | 29.860 | 0.00 |
| 10 minutes ago | 71.6 | 1.1 | 2.3 | N | 69 | 29.861 | 0.00 |
| 15 minutes ago | 71.4 | 2.3 | 3.5 | N | 70 | 29.861 | 0.00 |
| 20 minutes ago | 71.5 | 1.1 | 3.5 | N | 70 | 29.860 | 0.00 |
| 30 minutes ago | 71.8 | 1.1 | 3.5 | N | 70 | 29.857 | 0.00 |
| 45 minutes ago | 72.1 | 0.0 | 1.1 | S | 70 | 29.861 | 0.00 |
| 60 minutes ago | 72.7 | 0.0 | 0.0 | S | 71 | 29.862 | 0.00 |
| 75 minutes ago | 72.5 | 0.0 | 1.1 | N | 76 | 29.862 | 0.00 |
| 90 minutes ago | 73.0 | 0.0 | 0.0 | N | 75 | 29.863 | 0.00 |
| 105 minutes ago | 73.9 | 0.0 | 0.0 | N | 73 | 29.863 | 0.00 |
| 120 minutes ago | 74.7 | 0.0 | 0.0 | N | 72 | 29.860 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Jul-2010 5:37am |
| Yest. | 0.00 in | Week | 0.083 in over last 7 days. |
| Month | 2.56 in (10 rain days this month) | Month | 1.37 in last month. |
| Year | 32.96 in ( 68 rain days this year) | Year | 0.60 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.6 °F at 12:00am | Max > 86 °F | 19 days |
| Yest. | 89.5 °F at 1:03pm | Max > 77 °F | 29 days |
| Month | 99.0 °F on 06-Jul-2010 | Warmest day | 90.9 °F on 07-Jul-2010 |
| Year | 99.0 °F on 06-Jul-2010 | Warmest night | 88.0 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.3 °F at 3:06am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 2:37pm | Min < 5 °F | 0 days |
| Month | 59.7 °F on 02-Jul-2010 | Coldest day | 71.6 °F on 01-Jul-2010 |
| Year | 19.0 °F on 15-Feb-2010 | Coldest night | 67.3 °F on 03-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.866 inHg at 1:58am | Today | 71.3 °F at 3:06am |
| Yest. | 29.891 inHg at 2:13pm | Yest. | 73.0 °F at 2:37pm |
| Month | 30.245 inHg on 02-Jul-2010 | Month | 59.7 °F on 02-Jul-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | 9.1 °F on 10-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 3:08am | |
| Yest. | 17.0 mph at 2:10pm | |
| Month | 33.0 mph on 19-Jul-2010 | |
| Year | 35.0 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph N at 3:08am | |
| Yest. | 11.6 mph at 2:11pm | |
| Month | 23.9 mph on 19-Jul-2010 | |
| Year | 28.2 mph on 25-Feb-2010 | |
| WIND RUN | ||
| Today | 0.94 miles | |
| Month | 1526.16 miles | |
| Year | 33253.40 miles | |





