Trends as of 04-Feb-2012 at 10:56pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.5 | 0.0 | 0.0 | N | 94 | 30.079 | 0.17 |
| 5 minutes ago | 36.5 | 1.1 | 3.5 | N | 94 | 30.085 | 0.17 |
| 10 minutes ago | 36.3 | 1.1 | 2.3 | N | 94 | 30.086 | 0.17 |
| 15 minutes ago | 36.3 | 1.1 | 2.3 | N | 94 | 30.091 | 0.17 |
| 20 minutes ago | 36.2 | 2.3 | 2.3 | N | 94 | 30.092 | 0.17 |
| 30 minutes ago | 36.0 | 1.1 | 1.1 | N | 94 | 30.094 | 0.17 |
| 45 minutes ago | 35.9 | 0.0 | 0.0 | N | 94 | 30.094 | 0.17 |
| 60 minutes ago | 35.9 | 0.0 | 0.0 | N | 94 | 30.104 | 0.17 |
| 75 minutes ago | 36.0 | 0.0 | 0.0 | N | 94 | 30.101 | 0.17 |
| 90 minutes ago | 36.2 | 0.0 | 2.3 | N | 94 | 30.109 | 0.17 |
| 105 minutes ago | 36.0 | 1.1 | 3.5 | N | 94 | 30.110 | 0.17 |
| 120 minutes ago | 35.9 | 1.1 | 2.3 | N | 94 | 30.116 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2012 7:10pm |
| Yest. | 0.00 in | Week | 0.043 in over last 7 days. |
| Month | 0.21 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.84 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 2:29pm | Max > 86 °F | 0 days |
| Yest. | 47.7 °F at 3:41pm | Max > 77 °F | 0 days |
| Month | 63.2 °F on 01-Feb-2012 | Warmest day | 54.3 °F on 01-Feb-2012 |
| Year | 63.2 °F on 01-Feb-2012 | Warmest night | 50.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.3 °F at 3:56am | Min < 32 °F | 1 day |
| Yest. | 32.1 °F at 11:09pm | Min < 5 °F | 0 days |
| Month | 30.3 °F on 04-Feb-2012 | Coldest day | 39.1 °F on 04-Feb-2012 |
| Year | 15.4 °F on 04-Jan-2012 | Coldest night | 33.0 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.330 inHg at 12:00am | Today | 29.9 °F at 7:01am |
| Yest. | 30.471 inHg at 9:28am | Yest. | 32.1 °F at 11:09pm |
| Month | 30.471 inHg on 03-Feb-2012 | Month | 29.9 °F on 04-Feb-2012 |
| Year | 30.572 inHg on 16-Jan-2012 | Year | 3.2 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph NW at 12:52pm | |
| Yest. | 12.0 mph at 1:50am | |
| Month | 20.0 mph on 02-Feb-2012 | |
| Year | 34.5 mph on 02-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph NNW at 12:53pm | |
| Yest. | 7.0 mph at 10:07am | |
| Month | 12.0 mph on 02-Feb-2012 | |
| Year | 25.9 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 18.17 miles | |
| Month | 186.16 miles | |
| Year | 3412.79 miles | |

